YOUTH TUITION
To calculate tuition, add the total number of minutes and hours for all family members.
Tuition is a yearly fee, based on a minimum of 44 classes per year and is divided into 12 equal payments (September-August). Short months will be balanced by longer months to fulfill minimum of 44 meetings per class from September through August.
Title | Tuition |
---|---|
45 min | $90 |
1 hour | $110 |
1 hour 15 min | $120 |
1 hour 30 min | $140 |
1 hour 45 min | $160 |
2 hours | $180 |
2 hours 15 min | $195 |
2 hours 30 min | $210 |
2 hours 45 min | $225 |
3 hours | $240 |
3 hours 15 min | $255 |
3 hours 30 min | $270 |
3 hours 45 min | $285 |
4 hours | $300 |
4 hours 15 min | $310 |
4 hours 30 min | $320 |
4 hours 45 min | $330 |
5 hours | $340 |
5 hours 15 min | $345 |
5 hours 30 min | $350 |
5 hours 45 min | $355 |
6 hours | $360 |
6 hours 15 min | $365 |
6 hours 30 min | $370 |
6 hours 45 min | $375 |
7 hours | $380 |
7 hours 15 min | $385 |
7 hours 30 min | $390 |
7 hours 45 min | $395 |
After 8 hours | add $5 |
Serious Student (max tuition) | $400 |
Additional Fees
Registration (per student): $45
Annual Production Fee (per student): $135 billed February 1
Costume Fee (per student per class): $85 billed January 1
Ticket fees for the Winter and Spring Performances are not included in the annual production fee.